Battery Banks

What are battery banks?

At Edge Technology we have chosen the Rolls Series for high quality and long life. There are two series, the 4000 series and 5000 series. The 5000 series, as you would expect, is the big brother to the 4000 series and has a much higher number of cycles to percentage discharge. The Rolls 4000 series has 1280 cycles at 50% discharge, where the Rolls 5000 series as 3200 cycles at 50% discharge. That's well over twice the amount!

Rolls Series 4000 Batteries:

Rolls 4000 Series batteryThe Rolls series 4000 batteries are available in monobloc or dual container, 6V, 8V or 12V configuration and offer a wide range of capacities. Used in a variety of applications including renewable energy and marine, they have a long life expectancy and one of the longest warranty periods available.

Features:
• Monobloc & dual container range available
• Enveloped seperators
• 6V, 8V, 12V
• Popular case sizes
• Increased liquid reserve
• 7 year Warranty

Monoblock Range:

Part Number Voltage Capacity (C100) Capacity (C20) Capacity (C10) Dimentions (mm) L x W x H Weight (Kg) Price £
EHG210 6V 279 210 179 259 x 179 x 264 31.0 £165
EIGH225 6V 299 225 191 259 x 179 x 275 34.0 £180
EIGH262 6V 348 262 223 311 x 181 x 286 41.0 £238
S460 6V 460 350 298 311 x 181 x 425 53.1 £279
S530 6V 530 400 340 311 x 181 x 425 57.6 £306
24HT80 12V 106 80 68 279 x 171 x 241 22.7 £147
27HT90 12V 120 90 77 318 x 171 x 241 28.2 £138
30H108 12V 144 108 92 343 x 171 x 248 33.4 £188
T12136 12V 180 136 116 343 x 171 x 286 41.0 £320
T12250 12V 266 200 170 391 x 178 x 365 57.0 £351
HT8D 12V 294 221 188 527 x 279 x 254 75.0 £408
12HHG8D 12V 366 275 234 527 x 279 x 254 82.0 £488

Prices include VAT.
Please contact us with any further questions. TEL: 01270 509296

Dual Container Range:

Part Number Voltage Capacity (C100) Capacity (C20) Capacity (C10) Dimentions (mm) L x W x H Weight (Kg) Price £
6HHG31P 6V 458 344 292 527 x 203 x 302 57.0 £403
6EHG31P 6V 545 410 349 527 x 203 x 324 60.0 £485
12EHG210P 12V 279 210 179 527 x 222 x 314 63.0 £517
12HHG325P 12V 432 325 276 552 x 337 x 287 91.0 £679
12EHG375P 12V 499 375 319 552 x 337 x 310 105.0 £795
12MD325P 12V 432 325 276 470 x 383 x 281 91.0 £780
12MD375P 12V 499 375 319 470 x 383 x 319 105.0 £890

Prices include VAT.
Please contact us with any further questions. TEL: 01270 509296


Rolls Series 5000 Batteries:

Rolls have been manufacturing batteries for over 60 years and have built a reputation on the reliability, durability and easy maintenance of it's product. The series 5000 all have a dual container construction and the high-density polyethylene material maximizes durability and eliminates acid leaks even if the outer container ruptures. The unique "resistox" plate design offers more resistance to corrosion and maximizes the life of the battery. The life expectancy of Rolls 5000 batteries are amongst the longest in the industry.

Rolls 5000 series batteries

Part Number Voltage Capacity (C100) Capacity (C20) Capacity (C10) Dimentions (mm) L x W x H Weight (Kg) Price £
2KS33P 2V 2491 1776 1501 392 x 211 x 630 95.0 £734
2YS31P 2V 3435 2430 2066 394 x 229 x 803 130.0 £1057
4CS17P 4V 770 564 453 365 x 210 x 464 58.0 £455
4KS21P 4V 1557 1104 916 400 x 238 x 629 121.0 £920
4KS25P 4V 1900 1350 1121 400 x 270 x 629 143.0 £1125
6CS17P 6V 770 546 453 559 x 210 x 464 100.0 £686
6CS21P 6V 963 683 567 559 x 248 x 464 123.0 £858
6CS25P 6V 1156 820 681 559 x 286 x 464 145.0 £1024
12CS11P 12V 503 357 296 559 x 286 x 464 123.0 £898

Prices include VAT.
Please contact us with any further questions. TEL: 01270 509296