Battery Inverters / Chargers
What are they and how do they work?
A battery charger is a device used to put energy into a cell or battery by forcing an electric current through it. Output current depends upon the battery's state. An intelligent charger may monitor the batteries voltage, temperature and/or time under change to determine the optimum charge current at that instant. Charging is terminated when a combination of the voltage, temperature and/or time indicates that the battery is fully charged.
Bulk / Boost:
This is the first stage of charging. The batteries internal resistance is low and the charger will provide its maximum output current. This will bring the battery up to approsximately 80%.
Absorption:
Once the battery reaches its set voltage (normally 2.4VPC) the charger enters the next stage. The voltage is now held constant and the battery is left to absorb the remaining current. The batteries resistance is now much higher so the current flowing to the battery is much less. This stage is usually times between 4-6 hours after which the charger will enter its final stage.
Float:
At this point the battery will be deemed fully charged after having absorbed the remaining current. The charge voltage is now dropped to approximately 2.25VPC. This will not charge the battery but will stop the battery from self discharge. If any load is applied to the battery then the whole process will start again.
So what is a Combi Unit?
An Inverter/charger (Combi unit) has all the benefits of a fully automatic charger along with the added benefits of an inverter built in to one box with an automatic transfer switch. They are perfectly suited to mobile applications where AC loads need to be powered from batteries.
XP Compact Range:

| Part Number | XPC1400-12 | XPC220-24 | XPC220-48 |
| Norm. Voltage | 12 | 24 | 48 |
| Cont. Power | 1100W | 1600W | 1600W |
| Max. Power | 1400W | 2200W | 2200W |
| Surge. Power | 3300W | 4800W | 4800W |
| Charge current | 45A | 37A | 20A |
| Max. Efficiency | 94% | 95% | 95% |
| Dimentions (mm) | 124 x 215 x 410 | 124 x 215 x 410 | 124 x 215 x 410 |
| Weight (kg) | 11.7 | 12.6 | 12.6 |
| Price inc VAT | £1,129 | £1,193 | £1,258 |
Prices include VAT.
Please contact us with any further questions. TEL: 01270 509296
Compact Range:

| Part Number | C1600-12 | C2600-24 | C4000-48 |
| Norm. Voltage | 12 | 24 | 48 |
| Cont. Power | 1300W | 2300W | 3500W |
| Max. Power | 1600W | 2600W | 4000W |
| Surge. Power | 3900W | 6900W | 10500W |
| Charge current | 55A | 55A | 50A |
| Max. Efficiency | 94% | 95% | 95% |
| Dimentions (mm) | 124 x 215 x 480 | 124 x 215 x 480 | 124 x 215 x 670 |
| Weight (kg) | 16.0 | 17.1 | 29.4 |
| Price inc VAT | £1,574 | £1,787 | £2,443 |
Prices include VAT.
Please contact us for a price or with any further questions. TEL: 01270 509296
HP Compact Range:

| Part Number | HPC2800-12 | HPC4400-24 | HPC6000-48 | HPC8000-48 |
| Norm. Voltage | 12 | 24 | 48 | 48 |
| Cont. Power | 2500W | 4000W | 5000W | 7000W |
| Max. Power | 2800W | 4400W | 6000W | 8000W |
| Surge. Power | 7500W | 12000W | 15000W | 21000W |
| Charge current | 110A | 100A | 70A | 90A |
| Max. Efficiency | 93% | 94% | 96% | 96% |
| Dimentions(mm) | 242 x 288 x 480 | 242 x 288 x 480 | 242 x 288 x 480 | 242 x 288 x 500 |
| Weight (kg) | 33.0 | 39.0 | 41.0 | 45.0 |
| Price inc VAT | £2,507 | £3,161 | £3,696 | £4,557 |
Prices include VAT.
Please contact us for a price or with any further questions. TEL: 01270 509296
